Rank, School (W-L) | Result | Next game (last week's ranking)
1 ST. JOHN BOSCO (3-0) | def. Portland (Ore.) Central Catholic, 42-14 | at Las Vegas Bishop Gorman, Sept. 26 (1)
2 MATER DEI (2-0) idle| vs. Upland at Santa Ana Stadium, Friday (2)
3 LONG BEACH POLY (3-0) | def. Westlake, 34-24 | at Corona Centennial, Friday (3)
4 SERVITE (2-1) | def. La Mirada, 56-14 vs. Edison at Cerritos College, Friday (4)
5 ALEMANY (3-0) | def. Narbonne, 51-30 at Dorsey, Friday (5)
6 GARDENA SERRA (2-1) | def. Carson, 31-6 | vs. Narbonne, Friday (6)
7 CHAMINADE (3-0) | def. Valencia, 38-20 | at Birmingham, Friday (9)
8 CORONA CENTENNIAL (1-2) | lost to Las Vegas Bishop Gorman, 43-42 |vs. Long Beach Poly, Friday (8)
9 WESTLAKE (2-1) | lost to Long Beach Poly, 34-24 | vs. Dominguez, Sept. 26 (7)
10 SHERMAN OAKS NOTRE DAME (3-0) | def. San Mateo Serra, 24-14 | at Gardena Serra, Sept. 26 (11)
11 SANTA MARGARITA (3-0) | def. Dorsey, 21-10 | at Las Vegas Bishop Gorman, Friday (12)
12 JSERRA (3-0) | def. Huntington Beach, 63-17 | vs. St. Bonaventure at Saddleback College, Friday (13)
13 ST. BONAVENTURE (2-1) | def. Redlands East Valley, 21-10 | vs. JSerra at Saddleback College, Friday (16)
14 BISHOP AMAT (2-1) | def. Rancho Cucamonga, 46-17 | at Chino Hills, Friday (22)
15 CORONA DEL MAR (3-0) | def. El Toro, 31-14 | at Newport Harbor, Friday (19)
16 RANCHO VERDE (3-0) | def. Great Oak, 69-21 | at Redlands East Valley, Friday (17)
17 TESORO (2-1) | def. Upland, 28-14 | vs. West Covina, Friday (NR)
18 CRESPI (3-0) | def. Lawndale, 49-0 | vs. Bishop Amat, Sept. 26 (20)
19 ORANGE LUTHERAN (2-1) | def. Yorba Linda, 42-6 | vs. Long Beach Cabrillo, Friday (21)
20 NARBONNE (1-2) | lost to Alemany, 51-30 | at Gardena Serra, Friday (18)
21 UPLAND (2-1) | lost to Tesoro, 28-14 | vs. Mater Dei at Santa Ana Stadium, Friday (10)
22 RANCHO CUCAMONGA (2-1) | lost to Bishop Amat, 46-17 | vs. Murrieta Valley, Friday (14)
23 NEWBURY PARK (3-0) | def. Agoura, 48-20 | at Dos Pueblos, Friday (24)
24 EDISON (3-0) | idle | vs. Servite at Cerritos College, Friday (25)
25 LOYOLA (3-0) | def. St. Augustine, 42-35 | vs. Salesian at Valley College, Friday (NR)
Copyright © 2014, Los Angeles TimesAnda sedang membaca artikel tentang
The Times' high school football rankings
Dengan url
http://penyakitberbahayakan.blogspot.com/2014/09/the-times-high-school-football-rankings.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
The Times' high school football rankings
namun jangan lupa untuk meletakkan link
The Times' high school football rankings
sebagai sumbernya
0 komentar:
Posting Komentar